Prag Open 2026

Kategorie: Turniere  186 hits

Beim Summer Prague Open 2026 - A (7. - 15.August) spielen FM Florian Wagner, Viktor Ratushnyi und Helmut Luther mit.

Rk. NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts. TB1  TB2  TB3 
1 IM Prokofiev Valentyn 2414 CZE 122b+ 53w1 23b½ 147w1 3b1 9w1 4b½ 13w½ 2b½ 7 49 52,5 39,75
2 FM Walek Petr 2303 CZE 48w1 33b1 98w1 8b½ 14w½ 4b½ 67w1 7b1 1w½ 7 48,5 52,5 39,25
3 FM Hak David 2302 CZE 66b1 58w1 11b1 67w1 1w0 5b½ 14w1 24b1 6w½ 7 48 53 39,5
4 CM Huh Isaak 2174 KOR 76b½ 109w1 30b1 23w1 45b1 2w½ 1w½ 6b½ 13b1 7 47 50,5 38
5 Pidlisnyi Artem 1757 UKR 90b1 69w1 36b1 6w½ 13b½ 3w½ 32b½ 60w+ 10w½ 6,5 47 51,5 35,75
6 IM Mkrtchian Lilit 2360 ARM 73w½ 97b1 79w1 5b½ 25w1 67b½ 8w1 4w½ 3b½ 6,5 47 51 36
7 Gijsen William 2163 NED 46w1 39b1 50w½ 28b1 8w½ 15b½ 29w1 2w0 35b1 6,5 46,5 51,5 35,75
8 Signorelli Gaetano 2204 ITA 85b1 95w1 49b1 2w½ 7b½ 34w1 6b0 16w½ 23b1 6,5 46,5 50,5 34,25
9 FM Vilimek Vit 2209 CZE 61w1 92b1 26w1 14b½ 31w1 1b0 44w1 10b0 24w1 6,5 46,5 50,5 34
10 IM Kulhanek Tomas 2276 CZE 38b½ 130w1 44b½ 43w1 27b½ 69w1 23b½ 9w1 5b½ 6,5 44,5 48 34
11 Simakhin Martin 2058 CZE 145w1 100b1 3w0 75b1 12b½ 51w1 13b0 29w1 32b1 6,5 44 47,5 31,25
12 CM Vandan Alankar Sawai 2288 IND 96w1 26b0 48w1 50b1 11w½ 31b1 24w0 44b1 25w1 6,5 43,5 47,5 33,25
13 FM Meers Hubert 2256 POL 110w1 47b1 31w½ 68b1 5w½ 14b½ 11w1 1b½ 4w0 6 48 51,5 32
14 Mikulka Martin Michael 2103 CZE 70b1 94w1 51b1 9w½ 2b½ 13w½ 3b0 18w½ 63b1 6 47 51 31,25
15 GM Lalic Bogdan 2297 CRO 113w1 93b½ 77w1 25b½ 24w½ 7w½ 27b½ 31b1 21w½ 6 43 46,5 30
16 CM Soural Jan 2125 CZE 72b0 120w1 101b½ 38w1 95b½ 49w1 45b1 8b½ 20w½ 6 41 44,5 29,5
17 FM Wagner Florian 2204 GER 144w1 41b½ 74w1 31b0 47w½ 92b½ 43w1 33b½ 26w1 6 41 44 28,5
18 Stanczak Olaf 1974 POL 148w1 25b0 142w1 56w1 21b½ 24b0 64w1 14b½ 59w+ 6 40,5 43 26
19 Ratushnyi Viktor 2120 UKR 101w1 50b0 96w½ 97b1 28w½ 54b½ 39w1 30b½ 48b1 6 40 44 29
20 Flasik Radoslav 2151 SVK 132b1 49w0 128b1 95w½ 30b1 27w½ 35b1 23w½ 16b½ 6 40 43 27,5
21 Pogorelskiy Boris 2135 CZE 111w0 158b1 113w1 65b1 18w½ 29b0 54w1 47b1 15b½ 6 39,5 42 27
22 Repetilo Daria 1831 UKR 80w½ 146b½ 54w½ 143b1 93w1 68b½ 25w0 71b1 62w1 6 36,5 39 25,25
23 CM Willim Michael 2069 GER 84b1 72w1 1w½ 4b0 102w1 57b1 10w½ 20b½ 8w0 5,5 47 51 27,75
24 Woithe Daniel 2095 GER 89w½ 157b1 37w½ 49b1 15b½ 18w1 12b1 3w0 9b0 5,5 47 49 27,5
25 Zhang Royce 2112 USA 86b1 18w1 45b½ 15w½ 6b0 95w1 22b1 32w½ 12b0 5,5 46 50 28,75
26 Thorisson Benedikt 2019 ISL 152b1 12w1 9b0 40w½ 55w½ 48b1 59w½ 67b1 17b0 5,5 44,5 46,5 26,25
27 WFM Dhyana Patel 2046 IND 78w1 51b0 61w1 129b1 10w½ 20b½ 15w½ 59b½ 37w½ 5,5 44 47,5 28
28 Novotny David 2009 CZE 136b1 34w½ 32b1 7w0 19b½ 60w0 76b1 51w1 42b½ 5,5 44 47 26,5
29 Biernacki Mark 1958 USA 40w1 64b1 67w0 98b½ 74w1 21w1 7b0 11b0 80w1 5,5 43,5 47,5 27,5
30 FM Zalkind Konstantin 1997 ISR 106w1 112b½ 4w0 99b1 20w0 97b1 55w1 19w½ 36b½ 5,5 43 47 25,75
31 Lukasiewicz Aleksander 2058 POL 139b1 121w1 13b½ 17w1 9b0 12w0 94b1 15w0 82b1 5,5 43 46 24
32 FM Kalvaitis Sigitas 2143 LTU 97w½ 73b1 28w0 96b1 52w1 71b1 5w½ 25b½ 11w0 5,5 42 46 26
33 Verner Matej 2040 CZE 105b1 2w0 86b½ 132w1 51b0 85w1 38b1 17w½ 34b½ 5,5 42 45 25
34 FM Prakken Gerrit 2189 NED 75w1 28b½ 93w½ 92b1 83w1 8b0 36w½ 53b½ 33w½ 5,5 41,5 45,5 26
35 Mylonas Konstantinos 2069 GRE 131w½ 81b1 59w½ 94b½ 63w1 37b1 20w0 46b1 7w0 5,5 41,5 44,5 26
36 Budil Vaclav 2088 CZE 158w1 111b1 5w0 52b½ 50w1 45w½ 34b½ 37b½ 30w½ 5,5 41,5 44 24,25
37 Tomi Emilian 1857 GER 77b½ 62w1 24b½ 69w½ 147b1 35w0 58b1 36w½ 27b½ 5,5 41 45,5 27,25
38 Jefimovs Akims 1943 LAT 10w½ 55b0 78w1 16b0 99w1 98b1 33w0 100b1 74w1 5,5 40,5 44,5 24,75
39 Dudarec Elias 2001 CZE 159b1 7w0 119b1 42w1 67b0 56w½ 19b0 88w1 70b1 5,5 40,5 43,5 23,5
40 FM Jun Rudolf 2345 CZE 29b0 156w1 122w1 26b½ 71w0 50b1 61w½ 52b½ 75w1 5,5 39 41 23
41 Cabela Filip 2010 CZE 134w1 17w½ 60b½ 59b½ 112w0 46b0 111w1 124b1 72w1 5,5 38,5 41,5 23,25
42 IM Dobrovolsky Ladislav 2098 CZE 157w½ 124b1 52w½ 39b0 144w1 83b1 47w½ 61b½ 28w½ 5,5 38 40 23
43 Cuthbert Michael 2007 RSA 123w½ 89b½ 111w1 10b0 116w1 55b½ 17b0 114w+ 78w1 5,5 37,5 41 22
44 Migalko Dmitriy 2051 CZE 81w½ 125b1 10w½ 46b1 59w½ 112b1 9b0 12w0 50w½ 5 44 47,5 24
45 WFM Jakubse Tamae Severina 1889 CZE 118b1 56w1 25w½ 112b1 4w0 36b½ 16w0 79b½ 54w½ 5 44 47,5 24
46 Markina Sofiia 1929 CZE 7b0 155w1 58b1 44w0 53b½ 41w1 69b1 35w0 47w½ 5 42,5 44 21,75
47 Munkhbayar Unurbayar 2018 CZE 149b1 13w0 63b½ 86w1 17b½ 104w1 42b½ 21w0 46b½ 5 42 45,5 22,75
48 Mercier Pierre-Adelin 1958 FRA 2b0 91w1 12b0 88w1 135b1 26w0 117b1 68b1 19w0 5 42 45 20
49 Mikhno Artem 1990 CZE 154w1 20b1 8w0 24w0 105b1 16b0 100w½ 81b1 55w½ 5 41,5 44 21,5
50 Jouja Matyas 1977 CZE 155b1 19w1 7b½ 12w0 36b0 40w0 131b1 121w1 44b½ 5 41,5 43 19,75
51 Dhruvi Shrikant Panigrahi 1777 IND 127b1 27w1 14w0 93b½ 33w1 11b0 92w½ 28b0 102w1 5 41 44 22
52 Pospisil Lukas 1981 CZE 151b1 60w½ 42b½ 36w½ 32b0 115w½ 84b1 40w½ 56b½ 5 40,5 42,5 21,75
53 Motyl Tomasz 2031 POL 99w1 1b0 75w0 111b1 46w½ 96b1 57w1 34w½ -0 5 39 43,5 22,25
54 CM Omarsson Adam 2006 ISL 128b0 126w1 22b½ 70w½ 84b1 19w½ 21b0 115w1 45b½ 5 39 42 22,25
55 FM Svadlenka Dominik 2208 CZE 109b½ 38w1 147b0 130w1 26b½ 43w½ 30b0 110w1 49b½ 5 38,5 42 22,25
56 Moser Axel 2078 GER 133w1 45b0 110w1 18b0 75w1 39b½ 73w½ 72b½ 52w½ 5 38,5 41,5 20,75
57 Kim Yubin 1861 KOR 79w½ 80b1 68w0 146b1 98w1 23w0 53b0 65b½ 92w1 5 38 40,5 20
58 Aleidzans Vadims 2024 LAT 142w1 3b0 46w0 107b1 129w1 73b½ 37w0 101b½ 97w1 5 38 40,5 18,5
59 FM Avila Bautista Roberto Alejandro 2288 MEX 130b½ 119w1 35b½ 41w½ 44b½ 127w1 26b½ 27w½ 18b- 5 37 42 21,75
60 AGM Patil Harshal 2152 IND 129w1 52b½ 41w½ 83b0 110w1 28b1 68w1 5b- -0 5 37 41,5 22,25
61 Zhu Yaoyao 1938 ENG 9b0 136w1 27b0 103w1 118b1 117w1 40b½ 42w½ -0 5 37 41,5 19,5
62 Janda Pavel 2092 CZE 124w½ 37b0 133w1 63b0 72w½ 145b1 102b1 73w1 22b0 5 37 40 19,25
63 Wang Luomeng 1875 HUN -0 148b1 47w½ 62w1 35b0 93b1 71w½ 92b1 14w0 5 36,5 41 20,25
64 Rotolante Luca 2089 ITA 120b1 29w0 72b½ 114w½ 109b½ 70w1 18b0 87w½ 94b1 5 36,5 40 20,25
65 Mrazek Adam 2004 CZE 119b0 88w1 121b1 21w0 70b0 133w1 115b½ 57w½ 103b1 5 34,5 37,5 19,25
66 Gronhoj Benny 1956 DEN 3w0 99b0 149w1 116b0 137w1 81b0 142w1 108b1 93w+ 5 34 36,5 17
67 Schletter Felix 2137 GER 104b1 82w1 29b1 3b0 39w1 6w½ 2b0 26w0 -0 4,5 45,5 50 22,75
68 Vasek Jan 2079 CZE 115b1 114w½ 57b1 13w0 82b1 22w½ 60b0 48w0 73b½ 4,5 40,5 44 20,25
69 Augustyn Patrik 2044 CZE 116w1 5b0 144w1 37b½ 94w1 10b0 46w0 78b½ 76w½ 4,5 40 43 17,75
70 AFM Derypasko Oleksii 1887 CZE 14w0 153b1 71w½ 54b½ 65w1 64b0 83w1 74b½ 39w0 4,5 40 42 18,5
71 Jandacek Krystof 2026 CZE 103b0 115w1 70b½ 72w1 40b1 32w0 63b½ 22w0 87b½ 4,5 39,5 43 20,5
72 Zawal Krzysztof 1906 POL 16w1 23b0 64w½ 71b0 62b½ 135w1 127b1 56w½ 41b0 4,5 39,5 42,5 19,5
73 Steiner Juraj 1966 CZE 6b½ 32w0 131b1 135w½ 121b1 58w½ 56b½ 62b0 68w½ 4,5 38 41 18,5
74 Korniichuk Oleksandra 2049 CZE 88b1 128w½ 17b0 87w1 29b0 114w½ 109b1 70w½ 38b0 4,5 38 41 18,25
75 WCM Berezovskii Arina 1933 ISR 34b0 151w1 53b1 11w0 56b0 105w½ 150b1 118w1 40b0 4,5 38 40 15,5
76 WFM Jordan Christina 1930 SUI 4w½ 79b0 134w1 77b½ 92w0 125b1 28w0 117w1 69b½ 4,5 37,5 40,5 18
77 Skarphedinsson Ingvar Wu 2072 ISL 37w½ 131b1 15b0 76w½ 85b½ 94w0 97w½ 96b1 84w½ 4,5 37 40 18,5
78 AFM Zichenkov Oleksandr 1837 UKR 27b0 127w½ 38b0 156w1 87b1 82w½ 95b1 69w½ 43b0 4,5 37 39 16,5
79 Fisar Josef 2073 CZE 57b½ 76w1 6b0 109w½ 114b½ 102w½ 104b1 45w½ -0 4,5 36,5 41 19,25
80 Glimbrant Torbjorn 2046 SWE 22b½ 57w0 107b½ 115w½ 86b1 109w½ 114b½ 120w1 29b0 4,5 36 39,5 18,5
81 Nentvich Libor 1837 CZE 44b½ 35w0 130b0 106w½ 141b1 66w1 82b½ 49w0 110b1 4,5 36 39 18,25
82 Veisseire Arthur 1978 FRA 153w1 67b0 99w½ 100b1 68w0 78b½ 81w½ 116b1 31w0 4,5 36 38 16,25
83 WFM Karaivanova Petya 2005 BUL -0 139w1 103b1 60w1 34b0 42w0 70b0 104w½ 115b1 4,5 35,5 40 18
84 Yedid Lior 1855 ENG 23w0 138b1 92w0 122b1 54w0 113b1 52w0 95w1 77b½ 4,5 35 38 16,25
85 WCM Ashton Alannah 1936 ENG 8w0 142b0 137w1 89b1 77w½ 33b0 99w0 134b1 116w1 4,5 35 37,5 16,25
86 Gora Maria 1892 POL 25w0 154b1 33w½ 47b0 80w0 123b1 93w½ 113b½ 118b1 4,5 35 37,5 16
87 Vognic David 1928 CZE 112w0 134b½ 123w1 74b0 78w0 142b1 143w1 64b½ 71w½ 4,5 33,5 36 15,75
88 WCM Helgadottir Idunn 1837 ISL 74w0 65b0 155w1 48b0 154w1 110b½ 122w1 39b0 113w1 4,5 33 34,5 12,75
89 Blackwell Henry 1743 ENG 24b½ 43w½ 94b0 85w0 139b½ 120w0 158w+ 144b1 111w1 4,5 32,5 35 16
90 Smilek Petr 2009 CZE 5w0 116b1 129w0 145b0 142w0 136b½ 123w1 125b1 120w1 4,5 30,5 33 15,5
91 Rendl Lubos 1821 CZE 93w0 48b0 108w1 110b0 143w0 154b½ 151w1 146b1 122w1 4,5 28,5 30,5 13,25
92 Nilsson Patrik 1968 2011 SWE 137b1 9w0 84b1 34w0 76b1 17w½ 51b½ 63w0 57b0 4 42 45 17,5
93 Pisar Tomas 2034 CZE 91b1 15w½ 34b½ 51w½ 22b0 63w0 86b½ 109w1 66b- 4 40 44 18,5
94 Westerhof Fleur 1970 NED 135w1 14b0 89w1 35w½ 69b0 77b1 31w0 99b½ 64w0 4 40 43 17
95 Madle Robin 2002 CZE 150w1 8b0 145w1 20b½ 16w½ 25b0 78w0 84b0 137w1 4 39,5 42 15
96 Martinek Filip 1943 CZE 12b0 149w1 19b½ 32w0 126b1 53w0 105b½ 77w0 128b1 4 39 42 15
97 Kolbusovsky Michal 1918 CZE 32b½ 6w0 156b1 19w0 128b1 30w0 77b½ 127w1 58b0 4 39 41 13
98 Augustyn Ondrej 2060 CZE 126b1 103w1 2b0 29w½ 57b0 38w0 101b0 131w½ 121b1 4 38,5 41,5 15,25
99 Rudowski Szymon 1821 POL 53b0 66w1 82b½ 30w0 38b0 132w1 85b1 94w½ -0 4 37,5 41,5 16,75
100 Motl Matyas 1789 CZE 117b1 11w0 102b½ 82w0 132b1 118w½ 49b½ 38w0 104b½ 4 36,5 39,5 14,75
101 AIM Hriday Garg 1899 IND 19b0 108w+ 16w½ 118w½ 117b0 143b½ 98w1 58w½ -0 4 35,5 39,5 17
102 Lysenko Volodymyr 1971 UKR 140b1 -0 100w½ 128w1 23b0 79b½ 62w0 105w1 51b0 4 34,5 38,5 14,5
103 Menkov Ivan 1814 CZE 71w1 98b0 83w0 61b0 113w0 148b1 106w1 138b1 65w0 4 34 36,5 14
104 Sklenar Tomas 1914 CZE 67w0 106b½ 143w½ 142b1 138w1 47b0 79w0 83b½ 100w½ 4 34 36,5 13,5
105 Dalla Maria Myrsini 1826 GRE 33w0 122b0 148w1 113b1 49w0 75b½ 96w½ 102b0 127b1 4 33 35,5 13,25
106 Gunes Eylul 1732 TUR 30b0 104w½ 132b0 81b½ 158w½ 126w½ 103b0 157b+ 133w1 4 30 32 12,25
107 IM Chubar Vladimir 1873 UKR -0 143b½ 80w½ 58w0 149b0 119w0 155b1 152w1 135b1 4 26,5 30,5 10,5
108 Holmdahl Marcus 1493 CZE -0 101b- 91b0 154b0 155w1 152w1 126b1 66w0 131b+ 4 26 30 10
109 Simajchl Adam 1937 CZE 55w½ 4b0 125w1 79b½ 64w½ 80b½ 74w0 93b0 119w½ 3,5 38,5 42 15
110 Lebon Joffrey 1943 FRA 13b0 137w1 56b0 91w1 60b0 88w½ 149b+ 55b0 81w0 3,5 38,5 41,5 13,25
111 Seleznev Egor 1909 FID 21b1 36w0 43b0 53w0 152b1 121w½ 41b0 150w1 89b0 3,5 38,5 40,5 12,25
112 Ouaki Mark 2161 BEL 87b1 30w½ 114b1 45w0 41b1 44w0 -0 -0 -0 3,5 36,5 40 16,75
113 Pistik Petr 1955 CZE 15b0 152w1 21b0 105w0 103b1 84w0 137b1 86w½ 88b0 3,5 36,5 38,5 11,25
114 Conradie Dirk Cornelis Uys 1939 RSA 143w1 68b½ 112w0 64b½ 79w½ 74b½ 80w½ 43b- -0 3,5 35,5 39 15,25
115 Berger Michael 1864 CZE 68w0 71b0 154w1 80b½ 146w1 52b½ 65w½ 54b0 83w0 3,5 35,5 38 12,25
116 Petirova Iva 1826 CZE 69b0 90w0 140b1 66w1 43b0 144b½ 130w1 82w0 85b0 3,5 35 38 13
117 Jiricek Jakub 2018 CZE 100w0 145b0 150w1 124b1 101w1 61b0 48w0 76b0 126w½ 3,5 34,5 37 12,75
118 Burdik Lubomir 2110 CZE 45w0 133b½ 157w1 101b½ 61w0 100b½ 129w1 75b0 86w0 3,5 34,5 36,5 11,25
119 Le Duc Thang 1740 CZE 65w1 59b0 39w0 144b0 124w0 107b1 145w½ 129b½ 109b½ 3,5 34 37 14,25
120 Voracek Zdenek 1868 CZE 64w0 16b0 136w½ 134b½ 123w½ 89b1 138w1 80b0 90b0 3,5 34 37 12,25
121 Benda Adam 1753 CZE 138w1 31b0 65w0 157b1 73w0 111b½ 144w1 50b0 98w0 3,5 33,5 35,5 9,75
122 Vermirovsky Vlastimil 1968 CZE 1w- 105w1 40b0 84w0 125b½ 128w1 88b0 139w1 91b0 3,5 32,5 36 11,75
123 Huja Matej 1751 CZE 43b½ 147w0 87b0 131w½ 120b½ 86w0 90b0 151b1 146w1 3,5 32,5 34,5 10,5
124 Baytar Cagan Enes 1870 TUR 62b½ 42w0 127b½ 117w0 119b1 138b½ 146w1 41w0 -0 3,5 31,5 35 11,5
125 Svoboda Petr 1823 CZE 147b½ 44w0 109b0 151b1 122w½ 76w0 135b½ 90w0 150b1 3,5 31 33 10
126 Feuerstein Mario 1844 GER 98w0 54b0 151w½ 150b1 96w0 106b½ 108w0 136b1 117b½ 3,5 30 32 10,25
127 Soukup Vaclav 2017 CZE 51w0 78b½ 124w½ 158b1 145w1 59b0 72w0 97b0 105w0 3 34,5 37 10,25
128 Horslund Mikael 1746 DEN 54w1 74b½ 20w0 102b0 97w0 122b0 157w1 130b½ 96w0 3 34,5 36,5 11
129 Chan Ryames 1923 ENG 60b0 140w1 90b1 27w0 58b0 149w½ 118b0 119w½ -0 3 34 37 11
130 Christiansen Arne 1946 DEN 59w½ 10b0 81w1 55b0 133b½ 131w½ 116b0 128w½ -0 3 33,5 36,5 11,5
131 AGM Cavoli Stefano 1844 ITA 35b½ 77w0 73w0 123b½ 134w1 130b½ 50w0 98b½ 108w- 3 33,5 36,5 11,25
132 Kovar Josef 1921 CZE 20w0 150b½ 106w1 33b0 100w0 99b0 136w0 156b1 140w½ 3 32,5 34,5 8,75
133 Hung Chen-Ting 1863 TPE 56b0 118w½ 62b0 136b1 130w½ 65b0 134w½ 135w½ 106b0 3 32 35 9,5
134 Vodenka Matous 1774 CZE 41b0 87w½ 76b0 120w½ 131b0 141w1 133b½ 85w0 138w½ 3 31,5 34,5 10
135 ACM Rustamov Timur 1437 CZE 94b0 -1 146w½ 73b½ 48w0 72b0 125w½ 133b½ 107w0 3 31,5 34 9,75
136 Sindelar Jan 1770 CZE 28w0 61b0 120b½ 133w0 156b½ 90w½ 132b1 126w0 139b½ 3 31,5 33,5 9,5
137 Kadonas Kestutis 1777 LTU 92w0 110b0 85b0 140w1 66b0 156w1 113w0 142b1 95b0 3 30 32 7,5
138 Nurakyn Alim 2009 KAZ 121b0 84w0 152b1 139w1 104b0 124w½ 120b0 103w0 134b½ 3 29,5 31,5 8,5
139 Klimek Petr 1839 CZE 31w0 83b0 153w1 138b0 89w½ 146b0 154w1 122b0 136w½ 3 29 31 8,25
140 Glaser Jan 1589 CZE 102w0 129b0 116w0 137b0 153w½ 151b0 141b1 155w1 132b½ 3 24 25,5 7
141 Cerny Zbysek 1721 CZE -0 -0 -0 155b1 81w0 134b0 140w0 153b1 152w1 3 22 25 5,5
142 Hajek Jiri 1810 CZE 58b0 85w1 18b0 104w0 90b1 87w0 66b0 137w0 148b½ 2,5 36,5 39 10,25
143 Husek Martin 2217 CZE 114b0 107w½ 104b½ 22w0 91b1 101w½ 87b0 -0 -0 2,5 34 36,5 10,75
144 Pick Stepan 1936 CZE 17b0 159w1 69b0 119w1 42b0 116w½ 121b0 89w0 -0 2,5 34 36,5 8,25
145 Stefaniv Vladislav 1843 CZE 11b0 117w1 95b0 90w1 127b0 62w0 119b½ -0 -0 2,5 32,5 35 9,75
146 Luther Helmut 1991 GER 156b½ 22w½ 135b½ 57w0 115b0 139w1 124b0 91w0 123b0 2,5 32,5 34,5 8,5
147 Eedle Eric F 2038 ENG 125w½ 123b1 55w1 1b0 37w0 -0 -0 -0 -0 2,5 32 34,5 10,25
148 Suresh Aaradhya 1608 RSA 18b0 63w0 105b0 149b0 151w1 103w0 152b0 -1 142w½ 2,5 29,5 31,5 5,75
149 Kment Jan 1783 CZE 47w0 96b0 66b0 148w1 107w1 129b½ 110w- -0 -0 2,5 29 31,5 8,25
150 Zutaute Leja 1736 LTU 95b0 132w½ 117b0 126w0 157w1 158b1 75w0 111b0 125w0 2,5 28 30 6
151 Salussolia Louis 1676 ENG 52w0 75b0 126b½ 125w0 148b0 140w1 91b0 123w0 155b½ 2 30 31,5 5,5
152 Bourban Karel 1805 SUI 26w0 113b0 138w0 153b1 111w0 108b0 148w1 107b0 141b0 2 29 31 4,5
153 Paseka Christian 1669 AUT 82b0 70w0 139b0 152w0 140b½ 157b0 156w½ 141w0 -1 2 24 26 4,5
154 Cisarik Pavol 1676 SVK 49b0 86w0 115b0 108w1 88b0 91w½ 139b0 -0 -0 1,5 30,5 32 6,25
155 Nielsen Pia 1644 DEN 50w0 46b0 88b0 141w0 108b0 -1 107w0 140b0 151w½ 1,5 30,5 32 2,5
156 Horyna Josef 1724 CZE 146w½ 40b0 97w0 78b0 136w½ 137b0 153b½ 132w0 -0 1,5 27,5 29 3,75
157 WCM Avila Bautista Teresa Alejandra 1879 MEX 42b½ 24w0 118b0 121w0 150b0 153w1 128b0 106w- -0 1,5 27 28,5 4,75
158 Dubsky Lukas 1867 CZE 36b0 21w0 159b+ 127w0 106b½ 150w0 89b- -0 -0 1,5 25,5 27 3,5
159 Skoloud Josef 1734 CZE 39w0 144b0 158w- -0 -0 -0 -0 -0 -0 0 8,5 8,5 0

Annotation: