Bayerische Schnellschach-Mannschaftsmeisterschaft Landesliga Nord
26. September 2010 in Forchheim „Haus des Handwerks“
Ausführliche Informationen unter: http://www.schachliveticker.de/ol2010/ol2010.htm
Rang | Mannschaft | TWZ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Man.Pkt. | Brt.P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | SW Nürnberg Süd | 2181 | X | 2½ | 2½ | 3 | 2½ | 1½ | 2½ | 2½ | 12 - 2 | 17.0 | ||||||
2. | SC 1959 Obernau | 2307 | 1½ | X | 3 | 2 | 2½ | 3 | 3½ | 3½ | 11 - 3 | 19.0 | ||||||
3. | SZ Fürth | 2151 | 1½ | 1 | X | 3½ | 2½ | 2 | 3½ | 4 | 9 - 5 | 18.0 | ||||||
4. | SC Erlangen 48/88 | 2156 | 1 | 2 | ½ | X | 2 | 2½ | 4 | 4 | 8 - 6 | 16.0 | ||||||
5. | PTSV SK Hof 1892 | 2101 | 1½ | 1½ | 2 | X | 2 | 3 | 2½ | 3½ | 8 - 6 | 16.0 | ||||||
6. | SG Siemens Amberg | 2014 | 2½ | X | 1½ | 2½ | 1 | 1 | 3 | 2½ | 8 - 6 | 14.0 | ||||||
7. | SC Kitzingen 05 | 2191 | 1½ | 1½ | 2 | 2½ | X | 1½ | 4 | 2½ | 7 - 7 | 15.5 | ||||||
8. | SC Bechhofen 1923 | 2116 | 1 | 2 | 0 | 1 | 2½ | X | 2½ | 2½ | 7 - 7 | 11.5 | ||||||
9. | SC Furth i.W. Waldmü | 2110 | ½ | 1½ | 1½ | X | 1 | 4 | 3½ | 2½ | 6 - 8 | 14.5 | ||||||
10. | SC 1868 Bamberg | 2098 | 1½ | ½ | ½ | 1½ | 3 | X | 3 | 3½ | 6 - 8 | 13.5 | ||||||
11. | SG Büchenbach/Roth | 1958 | 1½ | 3 | 0 | 1 | X | 3 | 2 | 1½ | 5 - 9 | 12.0 | ||||||
12. | SG 1951 Sonneberg | 1856 | 0 | 3 | 0 | 1½ | 1 | X | 2 | 2 | 4 - 10 | 9.5 | ||||||
13. | SK 1911 Herzogenaura | 1971 | 0 | 1 | ½ | ½ | 2 | 2 | X | 2½ | 4 - 10 | 8.5 | ||||||
14. | SC Forchheim II | 1919 | ½ | 1½ | 1½ | 1½ | 2½ | 2 | 1½ | X | 3 - 11 | 11.0 |
Brett | Teilnehmer | ELO | NWZ | S | R | V | Punkte | Buchh | SoBerg |
---|---|---|---|---|---|---|---|---|---|
1. | SW Nürnberg Süd | 2197 | 2097 | 6 | 0 | 1 | 12 - 2 | 17.0 | 55.0 |
1. | Van Ginkel,Pieter | 2240 | 2205 | 2 | 4 | 1 | 4.0 - 3.0 | 24.5 | 13.75 |
2. | Finster,Michael | 2115 | 3 | 1 | 3 | 3.5 - 3.5 | 27.5 | 13.50 | |
3. | Saathoff,Richard | 2152 | 2088 | 2 | 1 | 1 | 2.5 - 1.5 | 14.5 | 8.00 |
4. | Meulner,Klaus | 2188 | 1997 | 4 | 2 | 0 | 5.0 - 1.0 | 24.0 | 19.75 |
5. | Eiber,Manfred | 2209 | 2079 | 1 | 2 | 1 | 2.0 - 2.0 | 18.5 | 8.75 |
Schnappschuß aus der 5.Runde PTSV SK Hof 1892 - SW Nürnberg Süd 1½-2½:
Was uns nächstes Jahr erwartet siehe:
http://www.schachbund-bayern.de/spielleitung/schnellschach-mm/2010/oberliga.html